Compare the Pullerbear to the Uprooter, the Weed Wrench and the Extractigator as of June 24, 2025 |
Pullerbear Grip XL | Uprooter | Weed Wrench | Extractigator Classic |
$139.99 USD ($149.99 CAD) | $279.00 USD | $284.00 USD | $149.16 (184.99 CAD) |
Flat Rate S/H ALL US States $40 | S/H To Be Determined | S/H To Be Determined | S/H To Be Determined |
Stem Capacity - 2.25" | Stem Capacity 2.25" | Stem Capacity 2.25" | Stem Capacity 2" |
50" Height | 52" Height | 52" Height | 48.25" Height |
13 lbs | 15.25 lbs | 15.25 lbs | 12 lbs |
No Tariffs, Taxes, or Duty | Undetermined | Undetermined | Undetermined |
Total Final Price $179.99 USD | Total Final Price $279.00 USD + S/H | Total Final Price $284.00 USD + S/H | Total Final Price $149.16 USD + S/H |
RANKING - #1 | RANKING - #3 | RANKING - #4 | RANKING - #2 |
Go to our PURCHASE page to view all of our models of Pullerbears. The Pullerbear line up consists of 7 models. The quality and selection is unmatched and not comparable. |
![]() |
ProQuo Services Canada Ltd. Copyright 2025 |